
Sizing Chart
| Size (in) | Chest | Sleeve Length | Waist | Romper Length |
|---|---|---|---|---|
| XS | 43 | 20 | 39.5 | 31.5 |
| S | 44 | 20.5 | 40 | 32 |
| M | 45.5 | 21 | 44.5 | 32.5 |
| L | 47 | 21.5 | 49 | 33 |
| XL | 49 | 22 | 50.5 | 33.5 |
| 2XL | 50.5 | 22 | 53 | 34.5 |
| 3XL | 52 | 22.5 | 55 | 35 |
| 4XL | 54 | 23 | 57 | 36 |
| 5XL | 56 | 23.5 | 59 | 37 |
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
✧
12-YEAR SALE: FINAL HOURS BEFORE PRICES RESET
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
For 12 years, you’ve inspired everything we’ve created, now it’s our turn to celebrate you.
Enjoy our BIGGEST SALE EVER, for a limited time only.
Shop your favorites before they’re gone. once they’re gone, they’re gone.